Detailed Academic Transcript
SAHRINI - An-Nawawi Islamic Boarding School
| No | Course Code | Average Grade | Remarks |
|---|---|---|---|
| 1 | Durusulughoh | 81.0 | Baik |
| 2 | Mahfudzot | 85.0 | Baik |
| 3 | Tajwid | 82.0 | Baik |
| 4 | Imla' II | 87.0 | Baik |
| 5 | Muhadatsah II | 89.0 | Baik |
| 6 | Tahfidz II | 87.0 | Baik |
| 7 | Tarikh Islam II | 90.0 | Sangat Baik |
| 8 | Imla' I | 76.0 | Cukup |
| 9 | Muhadatsah I | 85.0 | Baik |
| 10 | Tahfidz I | 76.0 | Cukup |
| 11 | Tarikh Islam I | 70.0 | Cukup |
| 12 | Nahwu I | 88.0 | Baik |
| 13 | Ilmu Tauhid II | 94.0 | Sangat Baik |
| 14 | Syare'ah-Fikih | 92.0 | Sangat Baik |
| 15 | Hadis I | 75.0 | Cukup |
| 16 | Khot | 82.0 | Baik |
Grades Summary
| Total | 1,339.0 | |
|---|---|---|
| Average Grade | 83.7 | Baik (B) |