Detailed Academic Transcript
Ahmad Qori - An-Nawawi Islamic Boarding School
No | Course Code | Average Grade | Remarks |
---|---|---|---|
1 | Durusulughoh | 77.0 | Cukup |
2 | Imla' I | 74.0 | Cukup |
3 | Khot | 86.0 | Baik |
4 | Mahfudzot | 76.0 | Cukup |
5 | Muhadatsah I | 85.0 | Baik |
6 | Tahfidz I | 92.0 | Sangat Baik |
7 | Tajwid | 70.0 | Cukup |
8 | Ilmu Tauhid I | 98.0 | Sangat Baik |
9 | Hadis I | 92.0 | Sangat Baik |
10 | Tarikh Islam I | 72.0 | Cukup |
11 | Nahwu I | 95.0 | Sangat Baik |
12 | Ilmu Tauhid II | 82.0 | Baik |
13 | Imla' II | 96.0 | Sangat Baik |
14 | Syare'ah-Fikih | 97.0 | Sangat Baik |
15 | Muhadatsah II | 94.0 | Sangat Baik |
16 | Tahfidz II | 79.0 | Cukup |
17 | Tarikh Islam II | 82.0 | Baik |
18 | Hadis II | 76.0 | Cukup |
19 | Nahwu II | 83.0 | Baik |
20 | Shorof I | 79.0 | Cukup |
21 | Insya I | 96.0 | Sangat Baik |
22 | Ushul Fiqh I | 85.0 | Baik |
23 | Ilmu Tauhid III | 79.0 | Cukup |
24 | Tahfidz III | 93.0 | Sangat Baik |
25 | Tarikh Islam III | 82.0 | Baik |
26 | Hadis III | 70.0 | Cukup |
27 | Muthola'ah | 86.0 | Baik |
28 | Nahwu III | 87.0 | Baik |
29 | Shorof II | 75.0 | Cukup |
30 | Insya II | 72.0 | Cukup |
31 | Balaghoh I | 99.0 | Sangat Baik |
32 | Tarjamah I | 83.0 | Baik |
33 | Tahfidz IV | 96.0 | Sangat Baik |
34 | Ilmu Hadis I | 90.0 | Sangat Baik |
35 | Fikih Ibadah | 95.0 | Sangat Baik |
36 | Tarbiyah Ta'lim I | 77.0 | Cukup |
37 | Nahwu IV | 91.0 | Sangat Baik |
38 | Shorof III | 77.0 | Cukup |
39 | Insya III | 83.0 | Baik |
40 | Balaghoh II | 80.0 | Baik |
41 | Tarjamah II | 72.0 | Cukup |
42 | Ilmu Tafsir I | 82.0 | Baik |
43 | Tahfidz V | 95.0 | Sangat Baik |
44 | Ilmu Hadis II | 87.0 | Baik |
45 | Fikih Muamalah | 84.0 | Baik |
46 | Nahwu V | 88.0 | Baik |
47 | Shorof IV | 92.0 | Sangat Baik |
48 | Insya IV | 95.0 | Sangat Baik |
49 | Balaghoh III | 81.0 | Baik |
50 | Tarjamah III | 96.0 | Sangat Baik |
51 | Ilmu Tafsir II | 93.0 | Sangat Baik |
52 | Tahfidz VI | 98.0 | Sangat Baik |
53 | Ilmu Hadis III | 71.0 | Cukup |
54 | Fikih Mawaris | 80.0 | Baik |
Grades Summary
Total | 4,595.0 | |
---|---|---|
Average Grade | 85.1 | Baik (B) |